| Fixtures + Results | League Table | Transfers | Squad Stats | Squad Photo | Top Scorers |
Division 1
| Played | Won | Drawn | Lost | G For | G Against | Points | G Diff | ||
| 1 | Celtic | 38 | 30 | 5 | 3 | 81 | 14 | 65 | +67 |
| 2 | Rangers | 38 | 27 | 5 | 6 | 79 | 31 | 59 | +48 |
| 3 | Hearts | 38 | 23 | 8 | 7 | 70 | 29 | 54 | +41 |
| 4 | Greenock Morton | 38 | 26 | 2 | 10 | 76 | 51 | 54 | +25 |
| 5 | Falkirk | 38 | 22 | 9 | 7 | 69 | 51 | 49 | +18 |
| 6 | Airdrieonians | 38 | 18 | 12 | 8 | 72 | 43 | 48 | +29 |
| 7 | Dundee | 38 | 19 | 5 | 14 | 64 | 53 | 43 | +11 |
| 8 | Third Lanark | 38 | 13 | 10 | 15 | 42 | 51 | 36 | -9 |
| 9 | Clyde | 38 | 11 | 11 | 16 | 44 | 44 | 33 | 0 |
| 10 | Ayr United | 38 | 13 | 7 | 18 | 56 | 72 | 33 | -16 |
| 11 | Raith Rovers | 38 | 13 | 6 | 19 | 56 | 57 | 32 | -1 |
| 12 | Kilmarnock | 38 | 11 | 9 | 18 | 48 | 68 | 31 | -20 |
| 13 | Hibernian | 38 | 12 | 6 | 20 | 58 | 75 | 30 | -17 |
| 14 | Aberdeen | 38 | 10 | 10 | 18 | 38 | 55 | 30 | -17 |
| 15 | Partick Thistle | 38 | 10 | 9 | 19 | 37 | 51 | 29 | -14 |
| 16 | Queen’s Park | 38 | 10 | 9 | 19 | 52 | 84 | 29 | -32 |
| 17 | Motherwell | 38 | 11 | 6 | 21 | 46 | 65 | 28 | -19 |
| 18 | Hamilton Accies | 38 | 11 | 6 | 21 | 49 | 66 | 28 | -17 |
| 19 | Dumbarton | 38 | 10 | 7 | 21 | 45 | 87 | 27 | -42 |
| 20 | St Mirren | 38 | 8 | 6 | 24 | 38 | 73 | 22 | -36 |


