| Fixtures + Results | League Table | Transfers | Squad Stats | Squad Photo | Top Scorers |
Second Division
| Played | Won | Drawn | Lost | G For | G Against | Points | G Diff | ||
| 1 | Motherwell | 36 | 30 | 4 | 2 | 112 | 23 | 64 | +89 |
| 2 | Ayr United | 36 | 23 | 7 | 6 | 82 | 31 | 53 | +51 |
| 3 | East Fife | 36 | 21 | 6 | 9 | 82 | 45 | 48 | +37 |
| 4 | Stirling Albion | 36 | 21 | 6 | 9 | 67 | 40 | 48 | +27 |
| 5 | Queen of the South | 36 | 20 | 7 | 9 | 75 | 41 | 47 | +34 |
| 6 | Forfar Athletic | 36 | 18 | 7 | 11 | 71 | 56 | 43 | +15 |
| 7 | Albion Rovers | 36 | 19 | 5 | 12 | 60 | 56 | 43 | +4 |
| 8 | Stranraer | 36 | 17 | 7 | 12 | 57 | 45 | 41 | +12 |
| 9 | East Stirlingshire | 36 | 17 | 5 | 14 | 70 | 62 | 39 | +8 |
| 10 | Montrose | 36 | 15 | 4 | 17 | 59 | 71 | 34 | -12 |
| 11 | Queen’s Park | 36 | 13 | 7 | 16 | 50 | 59 | 33 | -9 |
| 12 | Cowdenbeath | 36 | 12 | 5 | 19 | 54 | 67 | 29 | -13 |
| 13 | Clydebank | 36 | 6 | 15 | 15 | 52 | 67 | 27 | -15 |
| 14 | Dumbarton | 36 | 11 | 5 | 20 | 46 | 69 | 27 | -23 |
| 15 | Hamilton Accies | 36 | 8 | 8 | 20 | 37 | 72 | 24 | -35 |
| 16 | Berwick Rangers | 36 | 7 | 9 | 20 | 42 | 70 | 23 | -28 |
| 17 | Brechin City | 36 | 8 | 6 | 22 | 40 | 78 | 22 | -38 |
| 18 | Alloa Athletic | 36 | 7 | 7 | 22 | 45 | 79 | 21 | -34 |
| 19 | Stenhousemuir | 36 | 6 | 6 | 24 | 55 | 125 | 18 | -70 |


