ST JOHNSTONE vs MOTHERWELL
St Johnstone |
0 – 1 |
Motherwell |
Premiership |
Goalscorers | |
Devante Cole (42) |
Lineups | |
Zander Clark Scott Tanser Jason Kerr Anthony Ralston Liam Gordon Drey Wright Murray Davidson Ali McCann Jason Holt Stevie May Michael O’Halloran |
Mark Gillespie Richard Tait Peter Hartley Declan Gallagher Liam Grimshaw Liam Donnelly Allan Campbell Liam Polworth Sherwin Seedorf James Scott Devante Cole |
Bench | |
Elliot Parish Wallace Duffy Callum Booth David Wotherspoon Danny Swanson Matty Kennedy Chris Kane |
Trevor Carson Bevis Mugabi Barry Maguire Mark O’Hara Christian Ilić Jermaine Hylton Chris Long |
Substitutions | |
Matty Kennedy for Michael O’Halloran (64) Danny Swanson for Ali McCann (67) Chris Kane for Drey Wright (75) |
Jermaine Hylton for Sherwin Seedorf (45) Christian Ilić for James Scott (67) Chris Long for Devante Cole (83) |
Cautions | |
Murray Davidson | Richard Tait Peter Hartley Liam Polworth |
Red Cards | |
None. | Liam Donnelly |
Match Officials | |
Gavin Duncan (Referee) |
Match Report
Facts
Devante Cole scores his first goal for the club.
2019/20 Stats
League | Goals | Scottish Cup | Goals | League Cup | Goals | |
---|---|---|---|---|---|---|
Trevor Carson | 0 | 0 | – | – | 0 | 0 |
Mark Gillespie | 7 | 0 | – | – | 5 | 0 |
Rohan Ferguson (On Loan at Linfield) | 0 | 0 | – | – | 0 | 0 |
Peter Morrison (On Loan at Cowdenbeath) | 0 | 0 | – | – | 0 | 0 |
Richard Tait | 3 (1) | 0 | – | – | 4 | 0 |
Jake Carroll | 4 | 0 | – | – | 3 | 0 |
Peter Hartley | 5 | 1 | – | – | 2 | 1 |
Barry Maguire | 0 (2) | 0 | – | – | 1 (1) | 0 |
Charles Dunne | 3 | 0 | – | – | 4 | 0 |
Adam Livingstone (On Loan at Morton) | 0 | 0 | – | – | 0 | 0 |
Bevis Mugabi | 0 | 0 | – | – | 0 | 0 |
Liam Donnelly | 7 | 4 | – | – | 4 | 4 |
Declan Gallagher | 7 | 1 | – | – | 4 | 0 |
Liam Grimshaw | 6 | 0 | – | – | 3 (1) | 0 |
Allan Campbell | 7 | 1 | – | – | 4 | 0 |
David Turnbull | 0 | 0 | – | – | 0 | 0 |
Casper Sloth | 0 | 0 | – | – | 0 (1) | 0 |
Jermaine Hylton | 2 (5) | 2 | – | – | 3 (2) | 2 |
Liam Polworth | 7 | 0 | – | – | 4 | 1 |
Mark O’Hara | 0 (2) | 0 | – | – | 0 | 0 |
Christian Ilić | 1 (2) | 0 | – | – | 3 (2) | 1 |
Dean Cornelius | 0 | 0 | – | – | 0 | 0 |
Jamie Semple | 0 | 0 | – | – | 2 (1) | 0 |
Sherwin Seedorf | 6 (1) | 2 | – | – | 3 (2) | 1 |
James Scott | 6 (1) | 0 | – | – | 3 (2) | 3 |
Christy Manzinga | 0 | 0 | – | – | 0 | 0 |
Devante Cole | 3 (4) | 1 | – | – | 1 (1) | 0 |
Chris Long | 3 (3) | 1 | – | – | 2 (2) | 1 |
Highlights