Played | Wins | Draws | Losses | |
World Cup | 5 | 2 | 1 | 2 |
European Cup | 2 | 0 | 1 | 1 |
Friendly | 11 | 2 | 3 | 6 |
Total | 18 | 4 | 5 | 8 |
Date | Competition | Venue | Nation | Score |
16th May 1931 | Friendly | Hohe Warte Stadium | Austria | 0-5 |
29th Nov 1933 | Friendly | Hampden Park | Scotland | 2-2 |
9th May 1937 | Friendly | Praterstadion | Austria | 1-1 |
13th Dec 1950 | Friendly | Hampden Park | Scotland | 0-1 |
27th May 1951 | Friendly | Praterstadion | Austria | 0-4 |
16th Jun 1954 | World Cup | Hardturm Stadion | Switzerland | 0-1 |
19th May 1955 | Friendly | Praterstadion | Austria | 4-1 |
2nd May 1956 | Friendly | Hampden Park | Scotland | 1-1 |
29th May 1960 | Friendly | Praterstadion | Austria | 1-4 |
8th May 1963 | Friendly | Hampden Park | Scotland | 4-1* |
6th Nov 1968 | World Cup Qualifiers | Hampden Park | Scotland | 2-1 |
5th Nov 1969 | World Cup Qualifiers | Praterstadion | Austria | 0-2 |
20th Sep 1978 | European Qualifiers | Praterstadion | Austria | 2-3 |
17th Oct 1979 | European Qualifiers | Hampden Park | Scotland | 1-1 |
20th Apr 1994 | Friendly | Ernst-Happel-Stadion | Austria | 2-1 |
31st Aug 1996 | World Cup Qualifiers | Ernst-Happel-Stadion | Austria | 0-0 |
2nd Apr 1997 | World Cup Qualifiers | Celtic Park | Scotland | 2-0 |
30th Apr 2003 | Friendly | Hampden Park | Scotland | 0-2 |
17th Aug 2005 | Friendly | Arnold Schwarzenegger Stadion | Austria | 2-2 |
* Abandoned after 79 min