Played | Wins | Draws | Losses | |
World Cup | 7 | 3 | 0 | 4 |
European Cup | 0 | 0 | 0 | 0 |
Friendly | 0 | 0 | 0 | 0 |
Other | 1 | 0 | 1 | 0 |
Total | 8 | 0 | 1 | 2 |
Date | Competition | Venue | Nation | Score |
14th May 1961 | World Cup Qualifiers | Tehelne Pole Stadion | Czechoslovakia | 0-4 |
26th Sep 1961 | World Cup Qualifiers | Hampden Park | Scotland | 3-2 |
29th Nov 1961 | World Cup Qualifiers | Heysel Stadion | Belgium | 2-4 |
2nd Jul 1972 | Brazilian Independance Cup | Estadio Biera Rio | Brazil | 2-1 |
26th Sep 1973 | World Cup Qualifiers | Hampden Park | Scotland | 2-1 |
17th Oct 1973 | World Cup Qualifiers | Tehelne Pole Stadion | Czechoslovakia | 0-1 |
13th Oct 1976 | World Cup Qualifiers | Sparta Stadion | Czechoslovakia | 0-2 |
21st Sep 1977 | World Cup Qualifiers | Hampden Park | Scotland | 3-1 |
In 1993 Czechoslovakia dissolved into the nations of Czech Republic and Slovakia.