Fixtures + Results | League Table | Transfers | Squad Stats | Squad Photo | Top Scorers |
![]() |
![]() |
![]() |
![]() |
![]() |
Date | Competition | Opponent | Venue | Score | ||||
14th Aug | Division One | Queen’s Park | Hampden Park | 2-1 | ![]() |
|||
21st Aug | Division One | Kilmarnock | Fir Park | 1-0 | ![]() |
|||
28th Aug | Division One | Falkirk | Brockville | 1-1 | ![]() |
|||
4th Sep | Division One | Clyde | Fir Park | 2-0 | ![]() |
|||
11th Sep | Division One | Rangers | Ibrox | 0-2 | ![]() |
|||
18th Sep | Division One | Dundee | Fir Park | 2-5 | ![]() |
|||
25th Sep | Division One | Cowdenbeath | Central Park | 1-1 | ![]() |
|||
2nd Oct | Division One | Greenock Morton | Fir Park | 6-0 | ![]() |
|||
9th Oct | Division One | Hibernian | Easter Road | 1-1 | ![]() |
|||
16th Oct | Division One | Airdrieonians | Broomfield | 3-1 | ![]() |
|||
23rd Oct | Division One | Hearts | Fir Park | 5-1 | ![]() |
|||
30th Oct | Division One | Hamilton Accies | Fir Park | 3-1 | ![]() |
|||
6th Nov | Division One | Dunfermline | East End Park | 4-0 | ![]() |
|||
13th Nov | Division One | St Johnstone | Fir Park | 5-2 | ![]() |
|||
20th Nov | Division One | Dundee United | Tannadice | 1-0 | ![]() |
|||
27th Nov | Division One | Partick Thistle | Fir Park | 3-1 | ![]() |
|||
4th Dec | Division One | Celtic | Fir Park | 0-1 | ![]() |
|||
11th Dec | Division One | St Mirren | Love Street | 1-5 | ![]() |
|||
18th Dec | Division One | Aberdeen | Fir Park | 1-0 | ![]() |
|||
25th Dec | Division One | Queen’s Park | Fir Park | 2-1 | ![]() |
|||
1st Jan | Division One | Hamilton Accies | Douglas Park | 3-0 | ![]() |
|||
3rd Jan | Division One | Falkirk | Fir Park | 3-3 | ![]() |
|||
8th Jan | Division One | Clyde | Shawfield | 4-1 | ![]() |
|||
15th Jan | Division One | Rangers | Fir Park | 1-4 | ![]() |
![]() |
||
22nd Jan | Scottish Cup | Dundee | Dens Park | 0-3 | ![]() |
|||
29th Jan | Division One | Dundee | Dens Park | 1-3 | ![]() |
|||
5th Feb | Division One | Hearts | Tynecastle | 3-1 | ![]() |
|||
9th Feb | Division One | Cowdenbeath | Fir Park | 0-0 | ![]() |
|||
12th Feb | Division One | Greenock Morton | Cappielow | 3-0 | ![]() |
|||
19th Feb | Division One | Hibernian | Fir Park | 2-1 | ![]() |
|||
26th Feb | Division One | Airdrieonians | Fir Park | 1-5 | ![]() |
|||
12th Mar | Division One | Kilmarnock | Rugby Park | 4-1 | ![]() |
|||
19th Mar | Division One | Dunfermline | Fir Park | 2-1 | ![]() |
|||
26th Mar | Division One | St Johnstone | Muirton Park | 1-0 | ![]() |
|||
2nd Apr | Division One | Dundee United | Fir Park | 6-0 | ![]() |
|||
5th Mar | Friendly | Carlisle United | Brunton Park | 9-4 | ![]() |
|||
9th Apr | Division One | Partick Thistle | Firhill | 0-3 | ![]() |
|||
20th Apr | Division One | Celtic | Celtic Park | 2-3 | ![]() |
|||
23rd Apr | Division One | St Mirren | Fir Park | 1-0 | ![]() |
|||
27th Apr | Friendly | Manchester United | Old Trafford | 1-5 | ![]() |
|||
30th Apr | Division One | Aberdeen | Pittodrie | 0-2 | ![]() |