1972/73 League Table


Left Arrow  Right Arrow

Fixtures + Results League Table Transfers Squad Stats Squad Photo Top Scorers

First Division

Played Won Drawn Lost G For G Against Points G Diff
1 Celtic 34 26 5 3 93 28 57 +65
2 Rangers 34 26 4 4 74 30 56 +44
3 Hibernian 34 19 7 8 74 33 45 +41
4 Aberdeen 34 16 11 7 61 34 43 +27
5 Dundee 34 17 9 8 68 43 43 +25
6 Ayr United 34 16 8 10 50 51 40 -1
7 Dundee United 34 17 5 12 56 51 39 +5
8 Motherwell 34 11 9 14 38 48 31 -10
9 East Fife 34 11 8 15 46 54 30 -8
10 Hearts 34 12 6 16 39 50 30 -11
11 St Johnstone 34 10 9 15 52 67 29 -15
12 Greenock Morton 34 10 8 16 47 53 28 -6
13 Partick Thistle 34 10 8 16 40 53 28 -13
14 Falkirk 34 7 12 15 38 56 26 -18
15 Arbroath 34 9 8 17 39 63 26 -24
16 Dumbarton 34 6 11 17 43 72 23 -29
17 Kilmarnock 34 7 8 19 40 71 22 -31
18 Airdrieonians 34 4 8 22 34 75 16 -41

see league tables from another season