1997/98 League Table


Left Arrow  Right Arrow

Fixtures + Results League Table Transfers Squad Stats Squad Photo Top Scorers

Premier Division

Played Won Drawn Lost G For G Against Points G Diff
1 Celtic 36 22 8 6 64 24 74 +40
2 Rangers 36 21 9 6 76 38 72 +38
3 Hearts 36 19 10 7 70 46 67 +24
4 Kilmarnock 36 13 11 12 40 52 50 -12
5 St Johnstone 36 13 11 12 38 42 48 -4
6 Aberdeen 25 8 12 15 39 53 39 -14
7 Dundee United 36 8 13 15 43 51 37 -8
8 Dunfermline 36 8 13 15 43 68 37 -25
9 Motherwell 36 9 7 20 46 64 34 -18
10 Hibernian 36 6 12 18 38 59 30 -21

see league tables from another season