MOTHERWELL vs DUNDEE UNITED
Motherwell |
0 – 1 |
Dundee United |
Premiership |
Goalscorers | |
Mark Reynolds (52) |
Lineups | |
Trevor Carson Ricki Lamie Bevis Mugabi Declan Gallagher Liam Grimshaw Allan Campbell Mark O’Hara David Turnbull Sherwin Seedorf Jake Hastie Chris Long |
Benjamin Siegrist Liam Smith Mark Connolly Mark Reynolds Jamie Robson Calum Butcher Peter Pawlett Luke Bolton Ian Harkes Logan Chalmers Louis Appéré |
Bench | |
Scott Fox Max Johnston Barry Maguire Yusuf Hussain Liam Polworth Jermaine Hylton Harry Robinson Tony Watt Jordan White |
Deniz Mehmet Adrian Sporle Ryan Edwards Kieran Freeman Dillon Powers Declan Glass Lewis Neilson Nicky Clark Cammy Smith |
Substitutions | |
Tony Watt for Jake Hastie (46) Jordan White for Chris Long (65) Harry Robinson for Sherwin Seedorf (80) Jermaine Hylton for Allan Campbell (80) |
Cammy Smith for Luke Bolton (60) Adrián Sporle for Logan Chalmers (73) Dillon Powers for Ian Harkes (77) Nicky Clark for Peter Pawlett (77) |
Cautions | |
Allan Campbell David Turnbull |
None. |
Red Cards | |
None. | None. |
Match Officials | |
Steven McLean (Referee) |
Match Report
Facts
Harry Robinson makes his debut for the club. No fans were allowed to attend this fixture due to Covid-19 restrictions.
Player | League | Goals | Scottish Cup | Goals | League Cup | Goals | Europa League | Goals |
---|---|---|---|---|---|---|---|---|
Trevor Carson | 2 | 0 | – | – | – | – | – | – |
Scott Fox | – | – | – | – | – | – | – | – |
Peter Morrison | – | – | – | – | – | – | – | – |
Jake Carroll | – | – | – | – | – | – | – | – |
Charles Dunne | – | – | – | – | – | – | – | – |
Nathan McGinley | 1 | 0 | – | – | – | – | – | – |
Ricki Lamie | 2 | 0 | – | – | – | – | – | – |
Declan Gallagher | 2 | 0 | – | – | – | – | – | – |
Bevis Mugabi | 1 | – | – | – | – | – | – | – |
David Devine | – | – | – | – | – | – | – | – |
Yusuf Hussain | – | – | – | – | – | – | – | – |
Liam Grimshaw | 2 | 0 | – | – | – | – | – | – |
Liam Donnelly | 1 | 0 | – | – | – | – | – | – |
Barry Maguire | – | – | – | – | – | – | – | – |
Allan Campbell | 1 | – | – | – | – | – | – | – |
Mark O’Hara | 2 | 0 | – | – | – | – | – | – |
Liam Polworth | 1 | 0 | – | – | – | – | – | – |
David Turnbull | 2 | 0 | – | – | – | – | – | – |
Jamie Semple | – | – | – | – | – | – | – | – |
Dean Cornelius | – | – | – | – | – | – | – | – |
Jermaine Hylton | 0 (1) | 0 | – | – | – | – | – | – |
Sherwin Seedorf | 1 (1) | 0 | – | – | – | – | – | – |
Jake Hastie | 2 | 0 | – | – | – | – | – | – |
Callum Lang | 0 (1) | 0 | – | – | – | – | – | – |
Harry Robinson | 0 (1) | 0 | – | – | – | – | – | – |
Ross MacIver | – | – | – | – | – | – | – | – |
Tony Watt | 0 (2) | 0 | – | – | – | – | – | – |
Chris Long | 2 | 0 | – | – | – | – | – | – |
Jordan White | 0 (2) | 0 | – | – | – | – | – | – |
Highlights