Fixtures + Results | League Table | Transfers | Squad Stats | Squad Photo | Top Scorers |
Scottish Premier League
Played | Won | Drawn | Lost | G For | G Against | Points | G Diff | ||
1 | Celtic | 38 | 30 | 3 | 5 | 84 | 21 | 93 | +63 |
2 | Rangers* | 38 | 26 | 5 | 7 | 77 | 28 | 73 | +49 |
3 | Motherwell | 38 | 18 | 8 | 12 | 49 | 44 | 62 | +5 |
4 | Dundee United | 38 | 16 | 11 | 11 | 62 | 50 | 59 | +12 |
5 | Hearts | 38 | 15 | 7 | 16 | 45 | 43 | 52 | +2 |
6 | St Johnstone | 38 | 14 | 8 | 16 | 43 | 50 | 50 | -7 |
7 | Kilmarnock | 38 | 11 | 14 | 13 | 44 | 61 | 47 | -17 |
8 | St Mirren | 38 | 9 | 16 | 13 | 39 | 51 | 43 | -12 |
9 | Aberdeen | 38 | 9 | 14 | 15 | 36 | 44 | 41 | -8 |
10 | Inverness CT | 38 | 10 | 9 | 19 | 42 | 60 | 39 | -18 |
11 | Hibernian | 38 | 8 | 9 | 21 | 40 | 67 | 33 | -27 |
12 | Dunfermline Athletic | 38 | 5 | 10 | 23 | 40 | 82 | 25 | -42 |
* Rangers deducted 10 points for going into Administration.